Description
- Thickness: 1-7/8”
- The solid wood tops are butcher block style and the largest table top size is 30″ x 96″.
- 36″ wide tops or special sized tops can be special ordered.
- Stain colors we provided are most popular ones but custom color can be done without extra charges, in this case, color swatches are needed for custom stain.
- Color: Any color you choose. For example: A specific color by Sherwin- Williams or a color swatch from your interior color scheme, or common colors including Walnut, Dark Walnut, Mahogany, Natural, etc.
Table Base:
Recommend Table & Base Compatibility Selector
square table top | round table top | ||
Top | Base | Top | Base |
24×24 | B2222 | 24R | B18R or B2222 |
24×30 | B2222 | 30R | B18R or B2222 |
24×42 | B2430 | 36R | B24R or B30R or B3030 |
24×48 | B2430 | 42R | B30R or B3636 |
24×60 | B2205 x 2 | 48R | B30R or B3636 |
30×30 | B2222 | 60R | B2205(x3) |
30×42 | B2430 | ||
30×45 | B2430 | ||
30×48 | B2430 or B2205 (x2) | ||
30×60 | B2205 (x2) | ||
30×72 | B2205 (x2) | ||
36×36 | B3030 or B3636 | ||
36×48 | B2205 (x2) | ||
42×42 | B30R or B3636 |
Also available for your choice:
Metal Table Base | ![]() |
Square Solid Wood Table Top | ![]() |
Melamine Square Table Top | ![]() |
Melamine Round Table Top | ![]() |
Reversible Square Table Top | ![]() |
Reversible Round Table Top | ![]() |
Any Color your choose or questions, Please contact us for quotes.
Reviews
There are no reviews yet.